Annual Report 2025
.3.9 MB.
CDI Group is a prime investment choice for institutional and retail investors looking to tap into Indonesia’s long-term growth potential
Transparency, stability, and a dedication to creating shareholder value are at the forefront of our financial journey. With a proven record of performance and financial achievements, our commitment to excellence and prudent financial management serves as a benchmark for value creation that consistently delivers optimal results.
*) in US$ unless stated otherwise
| Explanation | 2025 | 2024 | 2023 |
|---|---|---|---|
| Consolidated Statement of Profit or Loss and other Comprehensive Income | |||
| Net Revenues | 148,032,595 | 102,254,765 | 75,765,791 |
| Cost of Revenues | 112,640,469 | 91,789,624 | 69,394,895 |
| Gross Profit (Loss) | 35,392,126 | 10,465,141 | 69,394,895 |
| Net Profit (Loss) For The Year | 127,788,841 | 33,479,379 | 1,886,889 |
| Net Profit (Loss) For The Year Attributable to Owners of the Company | 121,052,564 | 31,422,725 | 180,263 |
| Net Profit (Loss) For The Year Attributable to Non-controlling Interests | 6,736,277 | 2,056,654 | 1,706,626 |
| Total Comprehensive Income (Loss) For The Year | 127,385,114 | 33,302,061 | 1,871,999 |
| Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | 120,564,087 | 31,044,886 | 165,373 |
| Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | 6,821,027 | 2,257,175 | 1,706,626 |
| Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | 0.001064 *) | 0.0003314 *) | 0,0000054 *) |
| EBITDA | 118,754,970 | 30,603,780 | 23,579,831 |
| Consolidated Statements of Financial Position | |||
| Total Assets | 1,743,832,107 | 1,080,538,718 | 916,193,195 |
| Total Liabilities | 607,895,131 | 328,358,133 | 233,689,936 |
| Total Equity | 1,135,936,976 | 752,180,585 | 682,503,259 |
| Net Working Capital | 900,932,777 | 234,061,874 | 623,927,286 |
| Ratio | |||
| Gross Profit (Loss) Margin (%) | 0.24 | 0.10 | **) |
| Net Profit (Loss) Margin (%) | 0.86 | 0.33 | **) |
| Cash Ratio (X) | 10.63 | 6.16 | 20.7 |
| Current Ratio (X) | 21.38 | 9.01 | 22.9 |
| Liability To Equity Ratio (X) | 0.54 | 0.44 | 0.34 |
| Liability To Assets Ratio (X) | 0.35 | 0.30 | 0.26 |
| Return on Equity Ratio (%) | 11.25 | 4.45 | 0.28 |
*) Basic earnings per share has been adjusted for the effect of stock split in 2025
**) Not presented due to Company was newly established in 2023
1
SHARE REGISTRAR
Jl. Hayam Wuruk No. 28, Lt. 2, Jakarta 10120, Indonesia2
PUBLIC ACCOUNTING FIRM
The Plaza Office Tower Lt. 32 Jl. M. H. Thamrin Kav. 28 – 30 Jakarta 10350.3.9 MB.
.2.3 MB.
.1.51 MB.
.2.1 MB.
.3.59 MB.